T-shirt size chart
2020 Special Edition T-shirts, 2020-model T-shirts, Organic T-shirt 2020
L size | Comes with a bit wider hemline than the previous models. Fits medium-built men comfortably. Perfect for women who love loose clothes. |
---|---|
M size | Comes with a bit wider hemline than the previous models. Fits medium-built women comfortably. A little loose-fitted for those who usually wear Ts in smaller sizes. While for medium size wearers, it will be tighter-fitting than the regular medium size. |
L size | M size | |
---|---|---|
(1) length from neck to bottom | 72cm | 62cm |
(2) chest | 50cm | 47cm |
(3) width of bottom | 53cm | 50cm |
(4) width of shoulder | 42cm | 38cm |
(5) width of sleeves | 17cm | 16cm |
(6) length of sleeves | 20cm | 18cm |
* Our T-shirts are dyed after sawn. Please kindly note that sizes and textures may vary individually.
2019-model T-shirt
L size | Fits medium-built men comfortably. Perfect for women who love loose clothes. |
---|---|
M size | Fits medium-built women comfortably. A little loose-fitted for those who usually wear Ts in smaller sizes. While for medium size wearers, it will be tighter-fitting than the regular medium size. |
120cm | Fits seven to eight year-old children |
110cm | Fits five to six year-old children |
100cm | Fits three to four year-old children |
90cm | Fits two to three year-old children |
Special T-shirt 2018 , 2018-model T-shirt, Special T-shirt 2017 , 2017-model T-shirt
L size | M size | 120cm | 90cm | |
---|---|---|---|---|
(1) length from neck to bottom | 72cm | 63cm | 50cm | 39cm |
(2) chest | 50cm | 47cm | 39cm | 31cm |
(3) width of bottom | 50cm | 47cm | 39cm | 31cm |
(4) width of shoulder | 42cm | 37cm | 31cm | 22cm |
(5) width of sleeves | 16cm | 15cm | 14.5cm | 10.5cm |
(6) length of sleeves | 20cm | 20cm | 15cm | 12cm |
T-shirt 2020
L sizeM size
T-shirt 2019
L sizeM size